San Diego USD - LB26-0230-50-00-P1
Perkins K-8 Whole Site Modernization LLB
02 Bid Specs
(click to expand/collapse)

Name | Size | ||
Advertisement | 67.7 KB | ||
Specifications | 4.9 MB |
03 Appendices
(click to expand/collapse)

Name | Size | ||
APPENDIX A PHASING | 315.4 KB | ||
APPENDIX B HBMS | 24.2 MB | ||
APPENDIX C.1 FAULT | 8.4 MB | ||
APPENDIX C.2 FAULT | 796.3 KB | ||
APPENDIX C GEOTECHNICAL | 9.9 MB | ||
APPENDIX D SCHOOL SCHEDULE | 110.9 KB | ||
APPENDIX E TIMELINE | 184.8 KB | ||
APPENDIX F TITLE. | 4.0 MB | ||
APPENDIX G ROOF | 5.3 MB |
04 Site Attendees List
(click to expand/collapse)

Name | Size | ||
Site Walk Attendees_8.1.25 | 153.8 KB |