San Diego USD - LB25-0869-23-00-G1
Mountain View School Whole Site Modernization School Project LLB
01-Bid Plans
(click to expand/collapse)

Name | Size | ||
2_Site Walk Map | 1.3 MB | ||
3A_Phasing Plan | 11.1 MB | ||
3B_GMP Timeline | 162.8 KB | ||
4_Plans_VOL 1 | 393.5 MB | ||
4_Plans_VOL 2 | 95.4 MB | ||
5A_DSA Site Plan | 538.0 KB |
02-As-Built Plans
(click to expand/collapse)

Name | Size | ||
010_DSA | 538.0 KB | ||
010_SSPP | 102.7 KB | ||
010_up SHUT-OFF | 242.7 KB | ||
010_up UNDERGROUND | 286.7 KB | ||
05 BANDINI ES @ EMERSON-BANDINI 1947 | 73.8 MB | ||
10 BANDINI CTR_LAND MAP | 1.1 MB | ||
25 BANDINI ES (OLD SUNSHINE ES) 1938 | 61.7 MB | ||
1991_Bandini_Data System | 13.3 MB | ||
1991_Banidni)Fire Aalrm System | 5.3 MB | ||
2004_Bandini_Relo_Staff Lounge Trailers | 1.4 MB | ||
Bandini | 535.8 KB |
03-As-Built Bandini ES 1947
(click to expand/collapse)

Name | Size | ||
Arch | 36.5 MB | ||
Plum-Heating-elect | 11.1 MB | ||
Struct | 12.6 MB |
04-As-Built Bandini ES 1991
(click to expand/collapse)

Name | Size | ||
A54414 history card | 539.8 KB | ||
Architectural | 56.0 MB | ||
Electrical | 31.4 MB | ||
Fire Sprinklers | 5.1 MB | ||
Mechanical | 7.7 MB | ||
Plumbing | 9.2 MB | ||
Portables | 10.0 MB | ||
Structural | 20.7 MB |
05-As-Built Emerson-Bandini-Balboa ES 1997
(click to expand/collapse)

Name | Size | ||
Lounge Conversion Package B | 24.0 MB |
06-As-Built Bandini-Washington ES 1999
(click to expand/collapse)

Name | Size | ||
Elect | 3.8 MB | ||
Relo Modular | 14.3 MB | ||
Struct deferred | 4.4 MB | ||
Title-Arch_Civil | 10.0 MB |
07-As-Built Bandini ES 2001
(click to expand/collapse)

Name | Size | ||
Accesibility | 2.8 MB | ||
Architectural | 12.7 MB | ||
CIVIL | 375.8 KB | ||
ELECTRICAL | 121.5 KB | ||
Mechanical | 853.7 KB | ||
Plumb | 2.3 MB | ||
Technology | 7.2 MB | ||
Title | 2.9 MB |