San Diego USD - CC25-0740-24-00-00
Construction of Solar Generation Systems at 12 Sites (Group D)
Addendum 1 - Dahlin Group
(click to expand/collapse)
Name | Size | ||
Addendum No. 1 - Dahlin Group | 79.3 KB | ||
Benchley Addendum No. 1 | 3.5 MB | ||
Carver Addendum No. 1 | 3.3 MB | ||
Gage Addendum No. 1 | 3.4 MB | ||
Johnson Addendum No. 1 | 4.4 MB | ||
Marvin Addendum No. 1 | 3.3 MB | ||
Pacific View Addendum No. 1 | 3.1 MB | ||
Pendleton Addendum No. 1 | 4.6 MB | ||
Pershing Addendum No. 1 | 2.8 MB | ||
Rosa Parks Addendum No. 1 | 3.7 MB |
Addendum 2 - SGPA
(click to expand/collapse)
Name | Size | ||
Addendum No. 2 -District | 76.4 KB | ||
Hearst Addendum No. 2 | 1.6 MB | ||
Jones Addendum No. 2 | 2.9 MB | ||
Miller Addendum No. 2 | 1.4 MB |