LB24-0454-50-00-P1
RFP – LLB Millennial Tech Middle School Whole Site Modernization
Appendices
(click to expand/collapse)
Name | Size | ||
Appendix A Phasing Plan | 4.2 MB | ||
Appendix B GMP Timeline | 75.7 KB | ||
APPENDIX D 2023-2024 MTM Bell Schedule | 56.7 KB | ||
APPENDIX E 21_06_30 MTM WSM Geotech Report_Boring Logs_Lab Analysis | 34.6 MB | ||
APPENDIX F 21_00_29 MTM WSM Hazmat Report | 10.6 MB | ||
APPENDIX G 23_02_28 MTM WSM_Acoustical Report | 3.8 MB | ||
APPENDIX H 23_08_04 MTM Solar PV Feasibility Study Final | 3.6 MB | ||
APPENDIX L Const-Sign_PropSZ-MeaYY-U_REV-2 | 105.4 KB | ||
APPENDIX M CHPS | 766.8 KB |
Appendix C Academic Calendars
(click to expand/collapse)
Appendix I TOPO and Survey
(click to expand/collapse)
Name | Size | ||
MTMS TOPO SURVEY PRELIM 6-14-21 | 2.5 MB | ||
MTM SURVEY PRELIMINARY 6-14-21 | 2.5 MB |
Appendix J UG Utility CCTV
(click to expand/collapse)
Name | Size | ||
21_09_21 MTM WSM CCTV SEWER FINDINGS | 2.9 MB | ||
21_09_21 MTM WSM CCTV STORM DRAIN FINDINGS | 2.3 MB |
Appendix K As Builts
(click to expand/collapse)
Name | Size | ||
073a_up_W-E EAST-UTILITIES PLAN | 254.0 KB | ||
073a_UP_W-E SHUT-OFF PLAN | 250.4 KB | ||
Bldg 7, Bldg 10, Bus Drop Off Athletic Field, MTM GPA Drops Record.zip | 227.1 MB | ||
Drainage Improv and Landscape Plans | 13.1 MB | ||
General East | 23.6 MB | ||
General Folder East | 10.7 MB | ||
Gompers East-Millenial Tech_PDF files_2010_11 relos and 1 toilet | 14.0 MB | ||
Millennial Tech MS HVAC_ESS_record dwgs | 40.7 MB | ||
MTM SPOE and Fence Record Drawings_Contractor Mark Ups | 8.3 MB | ||
Re-Roofing | 9.4 MB |
Bid Specs
(click to expand/collapse)
Name | Size | ||
Final Combined Specs | 7.7 MB |
Final Results
(click to expand/collapse)
Name | Size | ||
Final Results - MTM WSM Precon Srvs | 32.5 KB |