CC24-0422-05-00-00
Fencing at Dana MS
Appendices
(click to expand/collapse)

Name | Size | ||
Appendix A_Boring Logs | 4.8 MB | ||
Appendix B_Bell Schedule 2023-24 | 91.5 KB | ||
Appendix C_Encumbrances | 9.8 MB | ||
Appendix D_Reference Maps | 4.6 MB | ||
Appendix E_SDUSD Traditional Calendar 2023-24 | 56.8 KB | ||
Appendix F_Title Report | 2.4 MB | ||
Appendix G_Utility Locating Report | 9.4 MB |
Bid Specs
(click to expand/collapse)

Name | Size | ||
BID NO. CC24-0422-05-00-00 _Bid Package | 8.6 MB |