CC23-0632-39-00-00
Furnish and Install Shade Shelters at 18 District Sites, Group 3A and 3B
Ad for Bids
(click to expand/collapse)

Appendices
(click to expand/collapse)

Name | Size | ||
1_Appendiz A_2023-24 Instructional Calendar | 66.7 KB | ||
2_Appendix D_IR_17-9rev09-24-19 | 200.5 KB | ||
3_Appendix C_103_DSA Approved | 84.1 KB |
Bid Package
(click to expand/collapse)

Name | Size | ||
CC23-0632-39-00-00 Install Shade Shelters Group 3A and 3B | 1.9 MB |
Group 3A Appendices
(click to expand/collapse)

Name | Size | ||
Bell Schedule - Audubon UTK-8 | 205.8 KB | ||
Bell Schedule - Bethune K-8 | 119.2 KB | ||
Bell Schedule - Freese Elementary | 121.0 KB | ||
Bell Schedule - Fulton K-8 | 86.8 KB | ||
Bell Schedule - Johnson Elementary | 78.1 KB | ||
Bell Schedule - Longfellow K-8 | 102.2 KB | ||
Bell Schedule - Penn Elementary | 89.2 KB | ||
Bell Schedule - Porter Elementary | 45.0 KB | ||
Bell Schedule - Webster Elementary | 48.4 KB | ||
Bell Schedule - Zamorano Elementary Fine Arts Academy | 148.2 KB |
Group 3A Specifications
(click to expand/collapse)

Name | Size | ||
x01 00 00 General Rquirements - Group 3 Shade Shelters | 86.0 KB | ||
x01 21 00 Allowances | 35.9 KB | ||
x01 39 00 Project Forms | 3.5 MB | ||
x03 30 00 Cast-In-Placed Concrete - Group 3 Shade Shelters | 46.3 KB | ||
x13 31 23 Tensioned Fabric Structures - Group 3 Shade Shelters | 53.1 KB | ||
x32 12 16 Asphalt Paving | 57.3 KB | ||
x32 17 23 Pavement Markings | 22.1 KB | ||
_specs cover sheet 3A | 10.3 KB | ||
_xTOC Shade Structures Group 3A | 13.9 KB |
Group 3B Appendices
(click to expand/collapse)

Name | Size | ||
Bell Schedule - Carver Elementary | 189.2 KB | ||
Bell Schedule - Hancock Elementary | 123.9 KB | ||
Bell Schedule - Ibarra Elementary | 90.3 KB | ||
Bell Schedule - Kumeyaay Elementary | 115.4 KB | ||
Bell Schedule - Miller Elementary | 101.3 KB | ||
Bell Schedule - Rolando Park Elementary | 105.5 KB | ||
Bell Schedule - Torrey Pines Elementary | 109.5 KB | ||
Bell Schedule - Vista Grande | 60.1 KB |
Group 3B Specifications
(click to expand/collapse)

Name | Size | ||
x01 00 00 General Requirements | 84.9 KB | ||
x01 21 00 Allowances | 19.2 KB | ||
x01 39 00 Project Forms | 3.5 MB | ||
x13 31 23 Tensioned Fabric Structures - Group 3 Shade Shelters | 55.6 KB | ||
_specs cover sheet 3B | 9.6 KB | ||
_xTOC Shade Structures Group 3B | 12.7 KB |
Preliminary Bid Tab
(click to expand/collapse)

Name | Size | ||
Preliminary Bid Tab_Group 3A and 3B Shade Shelters | 59.5 KB |
Prequalified Contractors List
(click to expand/collapse)

Name | Size | ||
Prequalified Contractors List_Group 3 Shade Shelters | 446.3 KB |
Site Visit Attendees List and Handout
(click to expand/collapse)
