CP23-0777-24
Furnish and Install Hydration Stations at 19 Sites Group 3
Ad for Bids
(click to expand/collapse)

Name | Size | ||
Ad for Bids_Hydration Station 3 - Rebid | 28.1 KB |
Appendix A Scoping Diagrams
(click to expand/collapse)

Name | Size | ||
CP23-0777-24 Appendix A Scoping Diagrams | 12.9 MB |
Appendix B Hazmat Report
(click to expand/collapse)

Name | Size | ||
CP23-0777-24 Appendix B_Hazmat Report | 15.2 MB |
Appendix C Utility Shut-Off Plans
(click to expand/collapse)

Name | Size | ||
CP23-0777-24 Angier_Shut-Off | 324.2 KB | ||
CP23-0777-24 Carson_Shut-Off | 269.3 KB | ||
CP23-0777-24 Cubberley_Shut-Off | 193.1 KB | ||
CP23-0777-24 Dailard_Shut-Off | 344.2 KB | ||
CP23-0777-24 Fletcher_Shut-Off | 234.0 KB | ||
CP23-0777-24 Foster_Shut-Off | 191.2 KB | ||
CP23-0777-24 Hancock_Shut-Off | 226.4 KB | ||
CP23-0777-24 Hardy_Shut-Off | 224.1 KB | ||
CP23-0777-24 Hearst_Shut-Off | 249.1 KB | ||
CP23-0777-24 Jones_Shut-Off | 257.8 KB | ||
CP23-0777-24 Juarez_Shut-Off | 233.2 KB | ||
CP23-0777-24 Marvin_Shut-Off | 213.2 KB | ||
CP23-0777-24 Ross_Shut-Off | 180.2 KB | ||
CP23-0777-24 Tierrasanta_Shut-Off | 239.8 KB | ||
CP23-0777-24 Vista Grande_Shut-Off | 276.9 KB |
Appendix D Underground Utility Plans
(click to expand/collapse)

Name | Size | ||
CP23-0777-24 Angier_UP Underground | 366.5 KB | ||
CP23-0777-24 Carson_UP Underground | 279.0 KB | ||
CP23-0777-24 Cubberley_UP Underground | 294.1 KB | ||
CP23-0777-24 Dailard_UP Underground | 330.3 KB | ||
CP23-0777-24 Fletcher_UP Underground | 312.6 KB | ||
CP23-0777-24 Foster_UP Underground | 320.7 KB | ||
CP23-0777-24 Hancock_UP Underground | 514.6 KB | ||
CP23-0777-24 Hardy_UP Underground | 309.1 KB | ||
CP23-0777-24 Hearst_UP Underground | 298.8 KB | ||
CP23-0777-24 Jones_UP Underground | 308.3 KB | ||
CP23-0777-24 Juarez_UP Underground | 275.6 KB | ||
CP23-0777-24 Marvin_UP Underground | 467.4 KB | ||
CP23-0777-24 Ross_UP Underground | 251.8 KB | ||
CP23-0777-24 Tierrasanta_UP Underground | 281.6 KB | ||
CP23-0777-24 Vista Grande_UP Underground | 427.0 KB |
Appendix E Bell Schedules
(click to expand/collapse)

Name | Size | ||
CP23-0777-24 Appendix E_Bell Schedules | 8.4 MB |
Appendix F School Calendars
(click to expand/collapse)

Name | Size | ||
CP23-0777-24 Appendix F_School Calendars | 588.8 KB |
Final Bid Tab
(click to expand/collapse)

Name | Size | ||
Final Bid Tabulation_Hydration Stations Group 3 | 15.6 KB |
Front-Ends Docs
(click to expand/collapse)

Name | Size | ||
CP23-0777-24 Front-End Docs | 7.4 MB |
Site Visit Attendees List
(click to expand/collapse)

Name | Size | ||
Site Visit Attendees_Hydration 3 | 4.9 MB |